hello

NOTIFIED COST INFLATION INDEX UNDER SECTION 48, EXPLANATION (V)
As per Notification 44/2024, dated 24-05-2024, the following table should be used for the Cost Inflation Index :-
Sl. No. Financial Year Cost Inflation Index
1 2025-26 376
2 2024-25 363
3 2023-24 348
4 2022-23 331
5 2021-22 317
6 2020-21 301
7 2019-20 289
8 2018-19 280
9 2017-18 272
10 2016-17 264
11 2015-16 254
12 2014-15 240
13 2013-14 220
14 2012-13 200
15 2011-12 184
16 2010-11 167
17 2009-10 148
18 2008-09 137
19 2007-08 129
20 2006-07 122
21 2005-06 117
22 2004-05 113
23 2003-04 109
24 2002-03 105
25 2001-02 100

Registration

Forgotten Password?