Net Worth Calculator
H A B and Co
Chartered Accountants
No 436, 2nd Floor, S G Mansion,20th Main, Chord Road, 1st Block Rajajinagar, Bengaluru, Karnataka 560010
a) Total Value of Immovable Property
(Land, Building, Flat, Factory, Shop, etc.)
Sl No | Site/Flat | Place | Purchase Value (₹) |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
Total Market Value | ₹0 |
b) Total Value of Movable Property
(Cash, Bank, Gold, Shares, LIC, Vehicles, Capital, etc.)
Sl No | Nature of Asset | Description | Quantity | Cost Value (₹) |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Total Movable Value | ₹0 |
c) Total Liabilities
(Housing Loan, Credit Cards, Vehicle Loan, etc.)
Sl No | Nature of Liability | Description | Quantity | Balance Amount (₹) |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Total Liabilities | ₹0 |
Total Assets: ₹0
Net Worth: ₹0
The above calculation may vary with changing regulations. Please contact H A B and Co for any clarifications.
Contact Us: +91-7975114500, +91-8079690663 Email: contact@habco.in