TDS / TCS RATES FOR SECTION 2025
| Codes to be used | New Section 2025 | Nature Of Payment | Rates | Threshold Limit | Old Section 1961 | |
| 1004 | 392(7) | Any payment of accumulated balance due to an employee | – | – | – | |
| 1006 | 393(1) | Commission or brokerage – insurance | 2% in case for Individual 10% in case for Others | 1.00% | 1.00% | |
| 1006 | 393(1) | Commission or Brokerage – others | 2% | 1.00% | 1.00% | |
| 1008 | 393(1) | Rent on machinery etc.- specified person | 2% | 1.00% | 1.00% | |
| 1009 | 393(1) | Rent other than machinery etc.- Specified Person | 10% | 1.00% | 1.00% | |
| 1011 | 393(1) | Payment on any consideration, not being consideration in kind, under the agreement referred to in section 67(14). | 10% | 1.00% | 1.00% | |
| 1012 | 393(1) | Payment of Compensation on Acquisition of Certain Immovable Property | 10% | 1.00% | 1.00% | |
| 1013 | 393(1) | Income payable to a resident assessee in respect of Units of a specified Mutual Fund specified under Schedule VII (Table: Sl. No. 20 or 21) or units from the Administrator of the specified undertaking or units from specified company | 10% | 1.00% | 1.00% | |
| 1014 | 393(1) | Certain income in the form of interest from units of a business trust to a resident unit holder | 10% | 1.00% | 1.00% | |
| 1015 | 393(1) | Certain income in the form of dividend from units of a business trust to a resident unit holder | 10% | 1.00% | 1.00% | |
| 1017 | 393(1) | Any income, other than that proportion of income which is exempt under Schedule V [Table: Sl. No. 2], in respect of units of an investment fund specified in section 224, payable to its unit holder | 10% | 1.00% | 1.00% | |
| 1018 | 393(1) | Any income, in respect of an investment in a securitisation trust specified in section 221 to an investor. | 10% | 1.00% | 1.00% | |
| 1019 | 393(1) | Any income by way of Interest on securities | 10% | 1.00% | 1.00% | |
| 1020 | 393(1) | Any income by way of interest other than interest on securities, in case of deductee/payee is a senior citizen | 10% | 1.00% | 1.00% | |
| 1021 | 393(1) | Any income by way of interest other than interest on securities, in case of deductee/ payee is other than senior citizen | 10% | 1.00% | 1.00% | |
| 1022 | 393(1) | Any income being interest other than interest on securities | 10% | 1.00% | 1.00% | |
| 1023 | 393(1) | Any sum for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract between the contractor and a designated person – if contractor is individual or Hindu undivided family | 1% in case for Individual 2% in case for Others | 1.00% | 1.00% | |
| 1024 | 393(1) | Any sum for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract between the contractor and a designated person – if contractor is a person other than individual or Hindu undivided family | 1% in case for Individual 2% in case for Others | 1.00% | 1.00% | |
| 1026 | 393(1) | Any sum by way of–– (a) fees for technical services (not being a professional services); or (b) royalty in the nature of consideration for sale, distribution or exhibition of cinematographic films; or (c) payee, engaged only in the business of operation of call centre | 2% | 1.00% | 1.00% | |
| 1027 | 393(1) | Any sum by way of–– (a) fees for professional services; or (b) any sum referred to in section 26(2)(h) | 10% | 1.00% | 1.00% | |
| 1028 | 393(1) | Any sum by way of remuneration or fees or commission by whatever name called, other than those on which tax is deductible under section 392, to a director of a company | 10% | 1.00% | 1.00% | |
| 1029 | 393(1) | Any dividends (including on preference shares) declared.- resident unit holder | 10% | 1.00% | 1.00% | |
| 1030 | 393(1) | Any sum under a life insurance policy, including the sum allocated as bonus on such policy, other than the amount not includible in the total income under Schedule II [Table: Sl. No. 2] | 2% | 1.00% | 1.00% | |
| 1031 | 393(1) | Any sum for purchase of any goods | 0.1% | 1.00% | 1.00% | |
| 1033 | 393(1) | Any benefit or perquisite, whether convertible into money or not, arising from business or the exercise of a profession of any resident. | 10% | 1.00% | 1.00% | |
| 1034 | 393(1) | Benefits or perquisites of business or profession where such benefit is provided in kind or where part in cash is not sufficient to meet tax liability and tax required to be deducted is paid before such benefit is released | 10% | 1.00% | 1.00% | |
| 1035 | 393(1) | Sale of goods or provision of services by an e-commerce participant, facilitated by an e-commerce operator through its digital or electronic facility or platform – any e commerce operator | 0.1% | 1.00% | 1.00% | |
| 1037 | 393(1) | Any sum by way of consideration for transfer of a virtual digital asset by other than Individual or Hindu Undivided Family. | 1% | 1.00% | 1.00% | |
| 1038 | 393(1) | Any sum by way of consideration, whether in cash or in kind or partly in cash and partly in kind, for transfer of a virtual digital asset. | 1% | 1.00% | 1.00% | |
| 1058 | 393(3) | Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from – (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever |
30% | 1.00% | 1.00% | |
| 1059 | 393(3) | Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from – (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever where consideration, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released |
30% | 1.00% | 1.00% | |
| 1060 | 393(3) | Any income by way of winnings from online game. | 30% | 1.00% | 1.00% | |
| 1061 | 393(3) | Any income by way of winnings from online games, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released | 30% | 1.00% | 1.00% | |
| 1062 | 393(3) | Any income by way of winnings from any horse race. | 30% | 1.00% | 1.00% | |
| 1063 | 393(3) | Any income, credited or paid to a person, who is or has been stocking, distributing, purchasing or selling lottery tickets, by way of commission, remuneration or prize (by whatever name called) on such tickets | 2% | 1.00% | 1.00% | |
| 1064 | 393(3) | Payment of certain amounts in cash by bank/ post office / co-operative society to a deductee being a co-operative society | 2% | 1.00% | 1.00% | |
| 1065 | 393(3) | Payment of certain amounts in cash by bank/ post office / co-operative society to a deductee being a person other than co-operative society | 2% | 1.00% | 1.00% | |
| 1066 | 393(3) | Any amount referred to in section 80CCA(2)(a) of the Income-tax Act, 1961 (43 of 1961). | 10% | 1.00% | 1.00% | |
| 1067 | 393(3) | Any sum in the nature of salary, remuneration, commission, bonus or interest paid to a partner of the firm or credited to his account (including capital account). | 10% | 1.00% | 1.00% | |
| 1039 | 393(3) | Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from – (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever |
30% | 1.00% | 1.00% | |
| 1040 | 393(3) | Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from – (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever where consideration, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released |
30% | 1.00% | 1.00% | |
| 1041 | 393(3) | Any income by way of winnings from online game. | 30% | 1.00% | 1.00% | |
| 1042 | 393(3) | Any income by way of winnings from online games, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released | 30% | 1.00% | 1.00% | |
| 1043 | 393(3) | Any income by way of winnings from any horse race. | 30% | 1.00% | 1.00% | |
| 1044 | 393(3) | Any income, credited or paid to a person, who is or has been stocking, distributing, purchasing or selling lottery tickets, by way of commission, remuneration or prize (by whatever name called) on such tickets | 2% | 1.00% | 1.00% | |
| 1045 | 393(3) | Payment of certain amounts in cash by bank/ post office/ co-operative society to a deductee being a co-operative society | 2% | 1.00% | 1.00% | |
| 1046 | 393(3) | Payment of certain amounts in cash by bank/ post office/ co-operative society to a deductee being a person other than co-operative society | 2% | 1.00% | 1.00% | |
| 1047 | 393(3) | Any amount referred to in section 80CCA(2)(a) of the Income-tax Act, 1961 (43 of 1961). | 10% | 1.00% | 1.00% | |
| 1048 | 393(3) | Any sum in the nature of salary, remuneration, commission, bonus or interest paid to a partner of the firm or credited to his account (including capital account). | 10% | 1.00% | 1.00% |
